You have no items to compare.
Features
As always, Phoenix dehumidifiers feature significant air filtration. This filtration dramatically improves the air quality in the areas being dried and assures the continued optimal performance of the refrigeration system.
The Phoenix 200 MAX offers multiple filter options. While MERV-6 and MERV-8 still can be used, Phoenix has raised the bar and now includes standard in all 200 MAX a 65% MERV-11. The optional 95% MERV-14 will remove particles as small as .3 microns.
The Phoenix 200 MAX offers multiple filter options. While MERV-6 and MERV-8 still can be used, Phoenix has raised the bar and now includes standard in all 200 MAX a 65% MERV-11. The optional 95% MERV-14 will remove particles as small as .3 microns.
Additional Information
SKU | TS4029740 |
Manufacturer | Phoenix |
Model | 4024920 |
Type | Low Grain Refrigerant |
Power | 7.4 amps; 851 watts |
Water Removal | 133 pints/day @ AHAM (80°F, 60%) 240 pints/day @ saturation 30 gal/day maximum @ saturation |
Process Air | 265 CFM |
Operating Range | 33°F to 105°F |
Compressor Type | No |
Condensate Pump | Internal Condensate Pump with 20 lift |
Controls | Electronic |
Defrost Type | No |
Drain Hose | No |
Filter | 16" x 20" Standard 2" Pleated Media 30%* MERV-6 Optional 2" Pleated Media 30%* MERV-8 Optional 2" Pleated Media 65%* MERV-11 Optional 4" Mini-Pleat Media 95%* MERV-14 |
Ducting Options | Intake – 2" Flex-Duct Supply – 10" Lay-Flat |
Hour Meter | Digital |
Handle Size | Rigid |
Cord Length | No |
Construction | Stainless Steel |
Weight | 131 lbs |
Dimensions | H x W x D: 40 x 20 x 18.25 in. |
Manufacturer Link(s) |